Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Cheam
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004110 | 16 | 10.67 | |
| E01004111 | 10 | 6.75 | |
| E01004112 | 4 | 2.52 | |
| E01004113 | 8 | 4.61 | |
| E01004114 | 3 | 1.76 | |
| E01004115 | 7 | 4.17 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004093 | 1 | 0.66 | |
| E01004094 | 6 | 3.92 | |
| E01004113 | 8 | 4.61 | |
| E01004114 | 3 | 1.76 | |
Crimes in E01004114
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 1.76 |
| Residential burglary | 2 | 1.17 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004114 | 3 | 3 | 1 |
| Cheam | 31 | 48 | 31 |
| Sutton | 844 | 851 | 841 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Cheam | 430 | 472 | 458 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815461 |
