Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Cheam
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004115 | 7 | 4.17 | |
| E01004114 | 3 | 1.76 | |
| E01004113 | 8 | 4.61 | |
| E01004112 | 4 | 2.52 | |
| E01004111 | 13 | 8.77 | |
| E01004110 | 18 | 12.00 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004157 | 2 | 1.67 | |
| E01004113 | 8 | 4.61 | |
| E01004112 | 4 | 2.52 | |
| E01004111 | 13 | 8.77 | |
| E01004110 | 18 | 12.00 | |
| E01004095 | 1 | 0.72 | |
Crimes in E01004112
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.52 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004112 | 6 | 0 | 4 |
| Cheam | 31 | 31 | 53 |
| Sutton | 776 | 839 | 855 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Cheam | 430 | 472 | 458 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815454 |
