Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Carshalton South and Clockhouse
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004107 | 14 | 9.21 | |
| E01004104 | 6 | 3.44 | |
| E01004109 | 5 | 2.97 | |
| E01004106 | 4 | 2.64 | |
| E01004108 | 4 | 2.64 | |
| E01004105 | 3 | 1.70 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001023 | 17 | 12.67 | |
| E01004107 | 14 | 9.21 | |
| E01004177 | 9 | 5.95 | |
| E01001028 | 8 | 5.12 | |
| E01004181 | 8 | 5.33 | |
| E01004179 | 7 | 4.49 | |
| E01001031 | 5 | 3.51 | |
| E01004087 | 5 | 3.42 | |
| E01004109 | 5 | 2.97 | |
| E01004153 | 5 | 3.36 | |
| E01001094 | 4 | 2.65 | |
| E01004084 | 4 | 2.84 | |
| E01004106 | 4 | 2.64 | |
| E01004108 | 4 | 2.64 | |
| E01004092 | 3 | 2.01 | |
| E01004105 | 3 | 1.70 | |
| E01004091 | 2 | 1.54 | |
| E01004154 | 2 | 1.41 | |
| E01004180 | 1 | 0.57 | |
Crimes in E01004108
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.64 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 1.32 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004108 | 9 | 4 | 4 |
| Carshalton South and Clockhouse | 30 | 29 | 36 |
| Sutton | 776 | 839 | 855 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Carshalton South and Clockhouse | 505 | 417 | 378 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815454 |
