Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Belmont
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004090 | 3 | 2.54 | |
| E01004091 | 2 | 1.54 | |
| E01004092 | 3 | 2.01 | |
| E01004093 | 1 | 0.66 | |
| E01004094 | 6 | 3.92 | |
| E01004095 | 1 | 0.72 | |
| E01004096 | 2 | 1.46 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004090 | 3 | 2.54 | |
| E01004091 | 2 | 1.54 | |
| E01004092 | 3 | 2.01 | |
| E01004094 | 6 | 3.92 | |
| E01004096 | 2 | 1.46 | |
| E01004106 | 4 | 2.64 | |
| E01004108 | 4 | 2.64 | |
| E01004152 | 13 | 8.75 | |
| E01004153 | 5 | 3.36 | |
| E01004154 | 2 | 1.41 | |
| E01004155 | 6 | 4.12 | |
Crimes in E01004092
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.01 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004092 | 3 | 1 | 3 |
| Belmont | 28 | 20 | 18 |
| Sutton | 776 | 839 | 855 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Belmont | 363 | 370 | 305 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815454 |
