Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Beddington South

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01004084 4 2.84
E01004085 5 3.17
E01004087 5 3.42
E01004083 8 5.32
E01004086 14 9.53
E01004089 14 9.40
E01004088 18 11.90

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001094 4 2.65
E01001173 4 2.62
E01004084 4 2.84
E01001092 5 3.42
E01004085 5 3.17
E01004087 5 3.42
E01004179 7 4.49
E01004083 8 5.32
E01004086 14 9.53
E01004089 14 9.40
E01004088 18 11.90
E01001172 20 12.89

Crimes in E01004085

Crime type Crime count Crime rate
Total notifiable offences53.17
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle10.63
Theft from motor vehicle10.63
Robbery business00.00
Robbery personal00.00
Violence against the person21.27

Last three months trend

Area FebruaryMarchApril
E01004085 4 10 5
Beddington South 25 50 68
Sutton 776 839 855
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Beddington South 742 593 682
Sutton 13027 12417 11764
MPS 829347 823468 815454