Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Beddington North
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004082 | 0 | 0.00 | |
| E01004081 | 4 | 2.83 | |
| E01004080 | 4 | 3.04 | |
| E01004079 | 3 | 2.19 | |
| E01004078 | 6 | 4.03 | |
| E01004077 | 4 | 2.67 | |
| E01004076 | 15 | 10.05 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004082 | 0 | 0.00 | |
| E01004081 | 4 | 2.83 | |
| E01004080 | 4 | 3.04 | |
| E01004079 | 3 | 2.19 | |
| E01004078 | 6 | 4.03 | |
| E01004077 | 4 | 2.67 | |
| E01004076 | 15 | 10.05 | |
| E01001172 | 20 | 12.89 | |
| E01001167 | 18 | 12.16 | |
| E01001014 | 80 | 57.14 | |
Crimes in E01004080
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 3.04 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.52 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.76 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004080 | 2 | 5 | 4 |
| Beddington North | 45 | 34 | 36 |
| Sutton | 776 | 839 | 855 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Beddington North | 701 | 744 | 682 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815454 |
