Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Beddington North
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004076 | 15 | 10.05 | |
| E01004078 | 6 | 4.03 | |
| E01004077 | 5 | 3.34 | |
| E01004081 | 4 | 2.83 | |
| E01004079 | 3 | 2.19 | |
| E01004080 | 3 | 2.28 | |
| E01004082 | 0 | 0.00 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004076 | 15 | 10.05 | |
| E01004086 | 14 | 9.53 | |
| E01004173 | 11 | 7.83 | |
| E01004078 | 6 | 4.03 | |
| E01004174 | 6 | 4.50 | |
| E01004077 | 5 | 3.34 | |
| E01004171 | 5 | 3.44 | |
| E01004081 | 4 | 2.83 | |
| E01004079 | 3 | 2.19 | |
| E01004080 | 3 | 2.28 | |
Crimes in E01004079
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.19 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.73 |
| Theft of motor vehicle | 1 | 0.73 |
| Theft from motor vehicle | 1 | 0.73 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004079 | 4 | 3 | 2 |
| Beddington North | 34 | 36 | 51 |
| Sutton | 844 | 851 | 841 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Beddington North | 701 | 744 | 683 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815461 |
