Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Village
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004075 | 10 | 6.22 | |
| E01004074 | 22 | 15.77 | |
| E01004073 | 16 | 10.32 | |
| E01004072 | 7 | 4.35 | |
| E01004071 | 12 | 8.34 | |
| E01004070 | 10 | 6.60 | |
| E01004069 | 11 | 8.02 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004075 | 10 | 6.22 | |
| E01004072 | 7 | 4.35 | |
| E01004071 | 12 | 8.34 | |
| E01004070 | 10 | 6.60 | |
| E01004069 | 11 | 8.02 | |
| E01004048 | 10 | 6.97 | |
| E01003958 | 3 | 1.95 | |
| E01003956 | 7 | 4.61 | |
| E01003954 | 3 | 2.08 | |
| E01003952 | 20 | 13.24 | |
Crimes in E01004072
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.35 |
| Residential burglary | 2 | 1.24 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.62 |
| Theft from motor vehicle | 3 | 1.87 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004072 | 3 | 3 | 7 |
| Village | 49 | 59 | 88 |
| Southwark | 2502 | 2676 | 2576 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Village | 976 | 972 | 997 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815454 |
