Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Village
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004069 | 11 | 8.02 | |
| E01004070 | 8 | 5.28 | |
| E01004071 | 10 | 6.95 | |
| E01004072 | 7 | 4.35 | |
| E01004073 | 14 | 9.03 | |
| E01004074 | 20 | 14.34 | |
| E01004075 | 8 | 4.98 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003072 | 13 | 8.87 | |
| E01003078 | 11 | 7.30 | |
| E01004047 | 5 | 3.73 | |
| E01004048 | 10 | 6.97 | |
| E01004069 | 11 | 8.02 | |
| E01004070 | 8 | 5.28 | |
| E01004071 | 10 | 6.95 | |
| E01004072 | 7 | 4.35 | |
| E01004073 | 14 | 9.03 | |
| E01004074 | 20 | 14.34 | |
| E01004075 | 8 | 4.98 | |
Crimes in E01004070
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.28 |
| Residential burglary | 4 | 2.64 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.32 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004070 | 13 | 8 | 14 |
| Village | 59 | 78 | 86 |
| Southwark | 2668 | 2575 | 2523 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Village | 976 | 972 | 1005 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815461 |
