Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in South Camberwell
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004047 | 5 | 3.73 | |
| E01004051 | 7 | 5.50 | |
| E01004046 | 9 | 6.17 | |
| E01004048 | 10 | 6.97 | |
| E01004045 | 11 | 7.33 | |
| E01004050 | 11 | 7.85 | |
| E01004049 | 14 | 9.45 | |
| E01004052 | 18 | 12.82 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004047 | 5 | 3.73 | |
| E01004072 | 7 | 4.35 | |
| E01004070 | 10 | 6.60 | |
| E01004048 | 10 | 6.97 | |
| E01003078 | 11 | 7.30 | |
| E01004045 | 11 | 7.33 | |
| E01003953 | 13 | 7.48 | |
| E01004071 | 12 | 8.34 | |
| E01004049 | 14 | 9.45 | |
| E01004073 | 16 | 10.32 | |
| E01004052 | 18 | 12.82 | |
| E01004074 | 22 | 15.77 | |
| E01003076 | 28 | 18.09 | |
Crimes in E01004048
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.97 |
| Residential burglary | 1 | 0.70 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.70 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.70 |
| Violence against the person | 3 | 2.09 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004048 | 18 | 12 | 10 |
| South Camberwell | 55 | 59 | 85 |
| Southwark | 2502 | 2676 | 2576 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| South Camberwell | 921 | 918 | 909 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815454 |
