Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in South Bermondsey
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004041 | 5 | 3.30 | |
| E01004039 | 6 | 4.22 | |
| E01004043 | 6 | 4.44 | |
| E01004037 | 10 | 6.59 | |
| E01004038 | 10 | 6.63 | |
| E01004044 | 14 | 9.98 | |
| E01004042 | 15 | 9.89 | |
| E01004040 | 22 | 15.70 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004041 | 5 | 3.30 | |
| E01004039 | 6 | 4.22 | |
| E01004043 | 6 | 4.44 | |
| E01004037 | 10 | 6.59 | |
| E01004038 | 10 | 6.63 | |
| E01003987 | 12 | 7.61 | |
| E01003989 | 14 | 8.96 | |
| E01004042 | 15 | 9.89 | |
| E01003988 | 28 | 18.38 | |
| E01003964 | 35 | 22.85 | |
Crimes in E01004038
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.63 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.99 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.66 |
| Violence against the person | 1 | 0.66 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004038 | 10 | 10 | 16 |
| South Bermondsey | 93 | 88 | 90 |
| Southwark | 2668 | 2575 | 2523 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| South Bermondsey | 1402 | 1458 | 1440 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815461 |
