Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Peckham
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004010 | 33 | 25.92 | |
| E01004013 | 26 | 16.92 | |
| E01004009 | 18 | 13.08 | |
| E01004008 | 14 | 8.96 | |
| E01004011 | 11 | 7.61 | |
| E01004012 | 8 | 5.73 | |
| E01004014 | 7 | 5.24 | |
| E01004007 | 6 | 4.13 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004010 | 33 | 25.92 | |
| E01004013 | 26 | 16.92 | |
| E01003914 | 12 | 7.94 | |
| E01004011 | 11 | 7.61 | |
| E01004066 | 10 | 6.29 | |
| E01003912 | 7 | 4.45 | |
| E01003990 | 6 | 3.72 | |
| E01004007 | 6 | 4.13 | |
Crimes in E01004013
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 26 | 16.92 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.65 |
| Violence against the person | 2 | 1.30 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01004013 | 16 | 20 | 26 |
| Peckham | 97 | 133 | 123 |
| Southwark | 2502 | 2676 | 2576 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Peckham | 1898 | 1847 | 1646 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815454 |
