Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Peckham
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004007 | 6 | 4.13 | |
| E01004014 | 7 | 5.24 | |
| E01004012 | 8 | 5.73 | |
| E01004011 | 9 | 6.22 | |
| E01004008 | 14 | 8.96 | |
| E01004009 | 18 | 13.08 | |
| E01004013 | 22 | 14.31 | |
| E01004010 | 31 | 24.35 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003985 | 3 | 2.14 | |
| E01003983 | 7 | 4.53 | |
| E01003984 | 12 | 8.20 | |
| E01004008 | 14 | 8.96 | |
| E01004009 | 18 | 13.08 | |
| E01003988 | 28 | 18.38 | |
| E01004005 | 28 | 20.99 | |
| E01004067 | 67 | 46.50 | |
Crimes in E01004009
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 18 | 13.08 |
| Residential burglary | 6 | 4.36 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.73 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.18 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01004009 | 15 | 18 | 23 |
| Peckham | 133 | 115 | 115 |
| Southwark | 2668 | 2575 | 2523 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Peckham | 1898 | 1847 | 1649 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815461 |
