Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Livesey
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003985 | 3 | 2.14 | |
| E01003990 | 6 | 3.72 | |
| E01003983 | 7 | 4.53 | |
| E01003984 | 12 | 8.20 | |
| E01003987 | 12 | 7.61 | |
| E01003989 | 14 | 8.96 | |
| E01003986 | 28 | 20.23 | |
| E01003988 | 28 | 18.38 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003985 | 3 | 2.14 | |
| E01003302 | 4 | 2.68 | |
| E01003983 | 7 | 4.53 | |
| E01003984 | 12 | 8.20 | |
| E01004003 | 12 | 8.26 | |
| E01003989 | 14 | 8.96 | |
| E01004009 | 18 | 13.08 | |
| E01004004 | 23 | 15.37 | |
| E01003988 | 28 | 18.38 | |
| E01004005 | 28 | 20.99 | |
Crimes in E01003984
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 8.20 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.68 |
| Theft of motor vehicle | 1 | 0.68 |
| Theft from motor vehicle | 4 | 2.73 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.37 |
| Violence against the person | 1 | 0.68 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003984 | 17 | 12 | 4 |
| Livesey | 116 | 110 | 97 |
| Southwark | 2668 | 2575 | 2523 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Livesey | 2592 | 2466 | 1815 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815461 |
