Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Grange
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003979 | 6 | 3.79 | |
| E01003977 | 6 | 3.96 | |
| E01003975 | 9 | 6.23 | |
| E01003980 | 14 | 9.93 | |
| E01003978 | 15 | 10.80 | |
| E01003976 | 18 | 12.15 | |
| E01003982 | 40 | 24.62 | |
| E01003981 | 39 | 25.44 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003936 | 4 | 2.17 | |
| E01003940 | 4 | 2.83 | |
| E01003938 | 7 | 4.93 | |
| E01003982 | 40 | 24.62 | |
| E01003981 | 39 | 25.44 | |
| E01003939 | 54 | 36.36 | |
| E01004027 | 88 | 54.62 | |
| E01003929 | 93 | 68.84 | |
Crimes in E01003981
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 39 | 25.44 |
| Residential burglary | 2 | 1.30 |
| Burglary other | 1 | 0.65 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.96 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.61 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003981 | 41 | 39 | 30 |
| Grange | 154 | 147 | 152 |
| Southwark | 2668 | 2575 | 2523 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Grange | 2080 | 1902 | 1931 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815461 |
