Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Grange
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003982 | 44 | 27.08 | |
| E01003981 | 40 | 26.09 | |
| E01003976 | 19 | 12.82 | |
| E01003978 | 15 | 10.80 | |
| E01003980 | 15 | 10.64 | |
| E01003975 | 9 | 6.23 | |
| E01003977 | 6 | 3.96 | |
| E01003979 | 6 | 3.79 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003929 | 99 | 73.28 | |
| E01004027 | 99 | 61.45 | |
| E01003939 | 68 | 45.79 | |
| E01003982 | 44 | 27.08 | |
| E01003981 | 40 | 26.09 | |
| E01003938 | 7 | 4.93 | |
| E01003936 | 4 | 2.17 | |
| E01003940 | 3 | 2.13 | |
Crimes in E01003981
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 40 | 26.09 |
| Residential burglary | 2 | 1.30 |
| Burglary other | 1 | 0.65 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.96 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.26 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003981 | 37 | 41 | 40 |
| Grange | 159 | 154 | 154 |
| Southwark | 2502 | 2676 | 2576 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Grange | 2080 | 1902 | 1925 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815454 |
