Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Grange
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003979 | 6 | 3.79 | |
| E01003977 | 6 | 3.96 | |
| E01003975 | 9 | 6.23 | |
| E01003980 | 15 | 10.64 | |
| E01003978 | 15 | 10.80 | |
| E01003976 | 19 | 12.82 | |
| E01003981 | 40 | 26.09 | |
| E01003982 | 44 | 27.08 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003979 | 6 | 3.79 | |
| E01003977 | 6 | 3.96 | |
| E01003975 | 9 | 6.23 | |
| E01004028 | 14 | 8.91 | |
| E01003980 | 15 | 10.64 | |
| E01003978 | 15 | 10.80 | |
| E01004044 | 16 | 11.40 | |
| E01003976 | 19 | 12.82 | |
Crimes in E01003978
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 15 | 10.80 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.72 |
| Theft from motor vehicle | 1 | 0.72 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 2.16 |
| Violence against the person | 2 | 1.44 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003978 | 9 | 22 | 15 |
| Grange | 159 | 154 | 154 |
| Southwark | 2502 | 2676 | 2576 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Grange | 2080 | 1902 | 1925 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815454 |
