Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Faraday

Sub-wardArea sorted descending orderCrime countCrime rate
E01003974 6 3.93
E01003973 13 7.56
E01003972 11 6.74
E01003971 13 8.56
E01003970 9 5.29
E01003969 46 31.17
E01003968 4 2.60
E01003967 6 3.78

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01003980 15 10.64
E01003974 6 3.93
E01003972 11 6.74
E01003971 13 8.56
E01003970 9 5.29
E01003969 46 31.17
E01003968 4 2.60
E01003966 27 18.16
E01003964 39 25.46
E01003961 14 9.28

Crimes in E01003971

Crime type Crime count Crime rate
Total notifiable offences138.56
Residential burglary00.00
Burglary other53.29
Theft of motor vehicle10.66
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal21.32
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01003971 2 10 13
Faraday 89 102 108
Southwark 2502 2676 2576
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Faraday 1498 1430 1529
Southwark 37038 36280 34599
MPS 829347 823468 815454