Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Faraday
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003974 | 3 | 1.96 | |
| E01003968 | 4 | 2.60 | |
| E01003967 | 6 | 3.78 | |
| E01003970 | 7 | 4.12 | |
| E01003971 | 9 | 5.93 | |
| E01003972 | 9 | 5.51 | |
| E01003973 | 13 | 7.56 | |
| E01003969 | 44 | 29.81 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003974 | 3 | 1.96 | |
| E01003968 | 4 | 2.60 | |
| E01003967 | 6 | 3.78 | |
| E01003970 | 7 | 4.12 | |
| E01004012 | 8 | 5.73 | |
| E01003971 | 9 | 5.93 | |
| E01003972 | 9 | 5.51 | |
| E01003973 | 13 | 7.56 | |
| E01003964 | 35 | 22.85 | |
| E01003969 | 44 | 29.81 | |
Crimes in E01003970
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.12 |
| Residential burglary | 1 | 0.59 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.59 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.59 |
| Violence against the person | 2 | 1.18 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003970 | 10 | 7 | 8 |
| Faraday | 102 | 95 | 91 |
| Southwark | 2668 | 2575 | 2523 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Faraday | 1498 | 1430 | 1533 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815461 |
