Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Faraday
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003967 | 6 | 3.78 | |
| E01003968 | 4 | 2.60 | |
| E01003969 | 46 | 31.17 | |
| E01003970 | 9 | 5.29 | |
| E01003971 | 13 | 8.56 | |
| E01003972 | 11 | 6.74 | |
| E01003973 | 13 | 7.56 | |
| E01003974 | 6 | 3.93 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003964 | 39 | 25.46 | |
| E01003967 | 6 | 3.78 | |
| E01003968 | 4 | 2.60 | |
| E01003969 | 46 | 31.17 | |
| E01003970 | 9 | 5.29 | |
| E01003971 | 13 | 8.56 | |
| E01003972 | 11 | 6.74 | |
| E01003973 | 13 | 7.56 | |
| E01003974 | 6 | 3.93 | |
| E01004012 | 8 | 5.73 | |
Crimes in E01003970
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 5.29 |
| Residential burglary | 1 | 0.59 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.59 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.59 |
| Violence against the person | 4 | 2.35 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003970 | 7 | 10 | 9 |
| Faraday | 89 | 102 | 108 |
| Southwark | 2502 | 2676 | 2576 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Faraday | 1498 | 1430 | 1529 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815454 |
