Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Faraday

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003967 6 3.78
E01003968 4 2.60
E01003969 46 31.17
E01003970 9 5.29
E01003971 13 8.56
E01003972 11 6.74
E01003973 13 7.56
E01003974 6 3.93

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003916 23 15.25
E01003919 14 10.91
E01003920 4 2.67
E01003923 13 8.43
E01003924 11 7.40
E01003925 9 6.07
E01003967 6 3.78
E01003968 4 2.60
E01003969 46 31.17
E01003970 9 5.29
E01003971 13 8.56
E01003972 11 6.74
E01003973 13 7.56
E01003974 6 3.93
E01003991 9 6.89
E01003994 28 19.86
E01003997 7 5.86
E01004012 8 5.73

Crimes in E01003969

Crime type Crime count Crime rate
Total notifiable offences4631.17
Residential burglary10.68
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle32.03
Robbery business21.36
Robbery personal74.74
Violence against the person85.42

Last three months trend

Area FebruaryMarchApril
E01003969 33 28 46
Faraday 89 102 108
Southwark 2502 2676 2576
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Faraday 1498 1430 1529
Southwark 37038 36280 34599
MPS 829347 823468 815454