Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in East Walworth

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003963 8 5.03
E01003962 9 6.02
E01003961 14 9.28
E01003965 19 12.47
E01003960 24 16.53
E01003966 27 18.16
E01003964 39 25.46
E01003959 51 36.14

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003968 4 2.60
E01004039 5 3.52
E01004041 5 3.30
E01003974 6 3.93
E01003990 6 3.72
E01004043 6 4.44
E01003983 7 4.53
E01004014 7 5.24
E01004012 8 5.73
E01003970 9 5.29
E01004038 10 6.63
E01003971 13 8.56
E01003961 14 9.28
E01003989 14 8.96
E01003980 15 10.64
E01004040 23 16.42
E01003966 27 18.16
E01003964 39 25.46

Crimes in E01003964

Crime type Crime count Crime rate
Total notifiable offences3925.46
Residential burglary10.65
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle31.96
Robbery business00.00
Robbery personal53.26
Violence against the person74.57

Last three months trend

Area FebruaryMarchApril
E01003964 33 49 39
East Walworth 138 173 191
Southwark 2502 2676 2576
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
East Walworth 2257 2172 2225
Southwark 37038 36280 34599
MPS 829347 823468 815454