Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in East Walworth
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003963 | 8 | 5.03 | |
| E01003962 | 9 | 6.02 | |
| E01003961 | 14 | 9.28 | |
| E01003965 | 18 | 11.81 | |
| E01003960 | 24 | 16.53 | |
| E01003966 | 26 | 17.48 | |
| E01003964 | 35 | 22.85 | |
| E01003959 | 52 | 36.85 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003974 | 3 | 1.96 | |
| E01003968 | 4 | 2.60 | |
| E01004041 | 5 | 3.30 | |
| E01003990 | 6 | 3.72 | |
| E01004039 | 6 | 4.22 | |
| E01004043 | 6 | 4.44 | |
| E01003970 | 7 | 4.12 | |
| E01003983 | 7 | 4.53 | |
| E01004014 | 7 | 5.24 | |
| E01004012 | 8 | 5.73 | |
| E01003971 | 9 | 5.93 | |
| E01004038 | 10 | 6.63 | |
| E01003961 | 14 | 9.28 | |
| E01003980 | 14 | 9.93 | |
| E01003989 | 14 | 8.96 | |
| E01004040 | 22 | 15.70 | |
| E01003966 | 26 | 17.48 | |
| E01003964 | 35 | 22.85 | |
Crimes in E01003964
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 35 | 22.85 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.96 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 5 | 3.26 |
| Violence against the person | 7 | 4.57 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003964 | 49 | 35 | 38 |
| East Walworth | 173 | 186 | 166 |
| Southwark | 2668 | 2575 | 2523 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Walworth | 2257 | 2172 | 2233 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815461 |
