Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in East Walworth
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003959 | 52 | 36.85 | |
| E01003964 | 35 | 22.85 | |
| E01003966 | 26 | 17.48 | |
| E01003960 | 24 | 16.53 | |
| E01003965 | 18 | 11.81 | |
| E01003961 | 14 | 9.28 | |
| E01003962 | 9 | 6.02 | |
| E01003963 | 8 | 5.03 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003994 | 26 | 18.44 | |
| E01003965 | 18 | 11.81 | |
| E01003961 | 14 | 9.28 | |
| E01003973 | 13 | 7.56 | |
| E01003962 | 9 | 6.02 | |
| E01003972 | 9 | 5.51 | |
| E01003963 | 8 | 5.03 | |
| E01003974 | 3 | 1.96 | |
Crimes in E01003963
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.03 |
| Residential burglary | 1 | 0.63 |
| Burglary other | 1 | 0.63 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.14 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003963 | 7 | 8 | 14 |
| East Walworth | 173 | 186 | 166 |
| Southwark | 2668 | 2575 | 2523 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Walworth | 2257 | 2172 | 2233 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815461 |
