Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in College
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003945 | 23 | 16.70 | |
| E01003946 | 8 | 4.97 | |
| E01003947 | 6 | 4.12 | |
| E01003948 | 30 | 20.11 | |
| E01003949 | 6 | 4.17 | |
| E01003950 | 15 | 10.06 | |
| E01003951 | 12 | 8.40 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003064 | 8 | 5.46 | |
| E01003065 | 13 | 8.78 | |
| E01003067 | 3 | 2.01 | |
| E01003165 | 7 | 4.75 | |
| E01003170 | 7 | 4.18 | |
| E01003258 | 3 | 1.80 | |
| E01003330 | 14 | 8.85 | |
| E01003945 | 23 | 16.70 | |
| E01003946 | 8 | 4.97 | |
| E01003947 | 6 | 4.12 | |
| E01003949 | 6 | 4.17 | |
| E01003950 | 15 | 10.06 | |
| E01003951 | 12 | 8.40 | |
| E01004069 | 11 | 8.02 | |
| E01004075 | 10 | 6.22 | |
Crimes in E01003951
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 8.40 |
| Residential burglary | 1 | 0.70 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.70 |
| Theft from motor vehicle | 1 | 0.70 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.10 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003951 | 9 | 15 | 12 |
| College | 57 | 74 | 100 |
| Southwark | 2502 | 2676 | 2576 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| College | 1060 | 1068 | 1091 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815454 |
