Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Cathedrals

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003928 13 9.06
E01003930 18 11.89
E01003933 20 12.85
E01003935 20 13.40
E01003931 22 15.73
E01003932 32 20.42
E01003934 45 33.78
E01003927 67 45.64
E01003929 99 73.28

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003015 8 5.13
E01003111 9 6.00
E01003106 11 7.79
E01003110 12 8.21
E01003014 18 12.15
E01003108 18 11.95
E01003930 18 11.89
E01003933 20 12.85
E01003944 21 14.60
E01003931 22 15.73
E01003937 23 15.00
E01003932 32 20.42
E01003996 36 23.73
E01003959 51 36.14
E01003927 67 45.64
E01003013 84 56.72

Crimes in E01003933

Crime type Crime count Crime rate
Total notifiable offences2012.85
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle10.64
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal10.64
Violence against the person31.93

Last three months trend

Area FebruaryMarchApril
E01003933 18 24 20
Cathedrals 351 361 358
Southwark 2502 2676 2576
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Cathedrals 3765 4253 3905
Southwark 37038 36280 34599
MPS 829347 823468 815454