Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Cathedrals

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003927 65 44.28
E01003928 13 9.06
E01003929 93 68.84
E01003930 16 10.57
E01003931 18 12.87
E01003932 28 17.87
E01003933 18 11.56
E01003934 40 30.03
E01003935 18 12.06

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003110 12 8.21
E01003927 65 44.28
E01003928 13 9.06
E01003930 16 10.57
E01003931 18 12.87
E01003932 28 17.87
E01003933 18 11.56
E01003937 23 15.00
E01003944 21 14.60
E01003959 52 36.85

Crimes in E01003932

Crime type Crime count Crime rate
Total notifiable offences2817.87
Residential burglary10.64
Burglary other10.64
Theft of motor vehicle10.64
Theft from motor vehicle21.28
Robbery business00.00
Robbery personal00.00
Violence against the person31.91

Last three months trend

Area MarchAprilMay
E01003932 42 28 27
Cathedrals 353 329 295
Southwark 2668 2575 2523
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Cathedrals 3765 4253 3911
Southwark 37038 36280 34599
MPS 829347 823468 815461