Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Camberwell Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003920 | 4 | 2.67 | |
| E01003918 | 6 | 4.02 | |
| E01003926 | 6 | 4.47 | |
| E01003925 | 9 | 6.07 | |
| E01003924 | 11 | 7.40 | |
| E01003923 | 13 | 8.43 | |
| E01003919 | 14 | 10.91 | |
| E01003922 | 20 | 13.51 | |
| E01003921 | 34 | 28.48 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003920 | 4 | 2.67 | |
| E01003926 | 6 | 4.47 | |
| E01003993 | 8 | 5.02 | |
| E01003991 | 9 | 6.89 | |
| E01003180 | 10 | 7.33 | |
| E01003924 | 11 | 7.40 | |
| E01003923 | 13 | 8.43 | |
| E01003183 | 15 | 9.93 | |
| E01003919 | 14 | 10.91 | |
| E01003099 | 19 | 12.57 | |
Crimes in E01003926
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 4.47 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 1 | 0.75 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.98 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003926 | 9 | 14 | 6 |
| Camberwell Green | 134 | 145 | 117 |
| Southwark | 2502 | 2676 | 2576 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Camberwell Green | 2050 | 2037 | 1827 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815454 |
