Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Camberwell Green

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003920 4 2.67
E01003926 4 2.98
E01003918 6 4.02
E01003924 9 6.05
E01003925 9 6.07
E01003919 12 9.35
E01003923 13 8.43
E01003922 20 13.51
E01003921 32 26.80

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003992 2 1.31
E01003926 4 2.98
E01003997 5 4.18
E01003993 8 5.02
E01003999 8 5.38
E01003924 9 6.05
E01003991 9 6.89
E01003923 13 8.43
E01003969 44 29.81

Crimes in E01003923

Crime type Crime count Crime rate
Total notifiable offences138.43
Residential burglary10.65
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.65
Robbery business00.00
Robbery personal10.65
Violence against the person42.59

Last three months trend

Area MarchAprilMay
E01003923 16 13 18
Camberwell Green 146 109 124
Southwark 2668 2575 2523
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Camberwell Green 2050 2037 1831
Southwark 37038 36280 34599
MPS 829347 823468 815461