Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Camberwell Green

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003920 4 2.67
E01003926 4 2.98
E01003918 6 4.02
E01003924 9 6.05
E01003925 9 6.07
E01003923 13 8.43
E01003919 12 9.35
E01003922 20 13.51
E01003921 32 26.80

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003920 4 2.67
E01003926 4 2.98
E01003075 6 3.94
E01003918 6 4.02
E01003993 8 5.02
E01003924 9 6.05
E01003925 9 6.07
E01003182 10 6.73
E01003180 10 7.33
E01003919 12 9.35
E01003922 20 13.51
E01003913 21 14.23
E01003921 32 26.80
E01003969 44 29.81

Crimes in E01003919

Crime type Crime count Crime rate
Total notifiable offences129.35
Residential burglary21.56
Burglary other10.78
Theft of motor vehicle10.78
Theft from motor vehicle10.78
Robbery business00.00
Robbery personal21.56
Violence against the person21.56

Last three months trend

Area MarchAprilMay
E01003919 20 12 16
Camberwell Green 146 109 124
Southwark 2668 2575 2523
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Camberwell Green 2050 2037 1831
Southwark 37038 36280 34599
MPS 829347 823468 815461