Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Camberwell Green

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003918 6 4.02
E01003919 14 10.91
E01003920 4 2.67
E01003921 34 28.48
E01003922 20 13.51
E01003923 13 8.43
E01003924 11 7.40
E01003925 9 6.07
E01003926 6 4.47

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003911 7 4.27
E01003913 21 14.23
E01003916 23 15.25
E01003917 17 9.82
E01003918 6 4.02
E01003919 14 10.91
E01003920 4 2.67
E01003921 34 28.48
E01003922 20 13.51
E01003925 9 6.07

Crimes in E01003918

Crime type Crime count Crime rate
Total notifiable offences64.02
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.67
Robbery business00.00
Robbery personal00.00
Violence against the person10.67

Last three months trend

Area FebruaryMarchApril
E01003918 7 10 6
Camberwell Green 134 145 117
Southwark 2502 2676 2576
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Camberwell Green 2050 2037 1827
Southwark 37038 36280 34599
MPS 829347 823468 815454