Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Twickenham Riverside
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003896 | 26 | 17.63 | |
| E01003897 | 20 | 13.30 | |
| E01003893 | 8 | 5.23 | |
| E01003895 | 7 | 4.29 | |
| E01003894 | 3 | 1.95 | |
| E01003892 | 2 | 1.04 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003876 | 93 | 61.39 | |
| E01003893 | 8 | 5.23 | |
| E01003872 | 6 | 4.47 | |
| E01003868 | 5 | 3.73 | |
| E01003894 | 3 | 1.95 | |
| E01003892 | 2 | 1.04 | |
Crimes in E01003893
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.23 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.31 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.65 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003893 | 3 | 4 | 8 |
| Twickenham Riverside | 50 | 67 | 66 |
| Richmond Upon Thames | 815 | 932 | 915 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Twickenham Riverside | 870 | 848 | 788 |
| Richmond Upon Thames | 11526 | 11749 | 12014 |
| MPS | 829347 | 823468 | 815454 |
