Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in South Richmond
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003876 | 93 | 61.39 | |
| E01003875 | 12 | 8.71 | |
| E01003874 | 7 | 5.04 | |
| E01003878 | 6 | 4.01 | |
| E01003873 | 6 | 3.91 | |
| E01003877 | 3 | 2.07 | |
| E01003879 | 2 | 1.32 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003875 | 12 | 8.71 | |
| E01003816 | 9 | 5.94 | |
| E01003806 | 9 | 5.61 | |
| E01003874 | 7 | 5.04 | |
| E01003878 | 6 | 4.01 | |
| E01003873 | 6 | 3.91 | |
| E01003805 | 6 | 3.68 | |
| E01003821 | 4 | 2.68 | |
| E01003877 | 3 | 2.07 | |
| E01003879 | 2 | 1.32 | |
Crimes in E01003878
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 4.01 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003878 | 8 | 7 | 6 |
| South Richmond | 82 | 117 | 129 |
| Richmond Upon Thames | 815 | 932 | 915 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| South Richmond | 1597 | 1383 | 1368 |
| Richmond Upon Thames | 11526 | 11749 | 12014 |
| MPS | 829347 | 823468 | 815454 |
