Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in North Richmond

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003861 1 0.66
E01003859 5 3.27
E01003864 5 3.64
E01003860 8 5.28
E01003863 7 5.28
E01003862 10 7.49
E01003865 10 8.43

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003861 1 0.66
E01003864 5 3.64
E01003873 6 3.91
E01002667 6 4.07
E01003847 7 4.35
E01003872 6 4.47
E01003871 7 4.78
E01003874 7 5.04
E01003860 8 5.28
E01003863 7 5.28
E01002686 10 6.33
E01003875 12 8.71
E01003876 83 54.79

Crimes in E01003860

Crime type Crime count Crime rate
Total notifiable offences85.28
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person21.32

Last three months trend

Area MarchAprilMay
E01003860 11 8 8
North Richmond 50 46 30
Richmond Upon Thames 939 911 880
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
North Richmond 616 699 772
Richmond Upon Thames 11526 11749 12014
MPS 829347 823468 815461