Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in North Richmond

Sub-wardArea sorted descending orderCrime countCrime rate
E01003865 10 8.43
E01003864 5 3.64
E01003863 7 5.28
E01003862 10 7.49
E01003861 1 0.66
E01003860 9 5.94
E01003859 5 3.27

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01003876 93 61.39
E01003875 12 8.71
E01003874 7 5.04
E01003873 6 3.91
E01003872 6 4.47
E01003871 7 4.78
E01003864 5 3.64
E01003863 7 5.28
E01003861 1 0.66
E01003860 9 5.94
E01003847 11 6.83
E01002686 10 6.33
E01002667 5 3.39

Crimes in E01003860

Crime type Crime count Crime rate
Total notifiable offences95.94
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person42.64

Last three months trend

Area FebruaryMarchApril
E01003860 12 11 9
North Richmond 40 49 47
Richmond Upon Thames 815 932 915
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
North Richmond 616 699 771
Richmond Upon Thames 11526 11749 12014
MPS 829347 823468 815454