Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in North Richmond
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003862 | 10 | 7.49 | |
| E01003865 | 10 | 8.43 | |
| E01003860 | 9 | 5.94 | |
| E01003863 | 7 | 5.28 | |
| E01003859 | 5 | 3.27 | |
| E01003864 | 5 | 3.64 | |
| E01003861 | 1 | 0.66 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003807 | 15 | 9.65 | |
| E01003875 | 12 | 8.71 | |
| E01003804 | 10 | 6.30 | |
| E01003862 | 10 | 7.49 | |
| E01003865 | 10 | 8.43 | |
| E01003806 | 9 | 5.61 | |
| E01003859 | 5 | 3.27 | |
Crimes in E01003859
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.27 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003859 | 2 | 8 | 5 |
| North Richmond | 40 | 49 | 47 |
| Richmond Upon Thames | 815 | 932 | 915 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| North Richmond | 616 | 699 | 771 |
| Richmond Upon Thames | 11526 | 11749 | 12014 |
| MPS | 829347 | 823468 | 815454 |
