Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Hampton Wick
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003834 | 26 | 17.00 | |
| E01003835 | 7 | 4.66 | |
| E01003838 | 7 | 4.90 | |
| E01003836 | 6 | 3.94 | |
| E01003837 | 6 | 4.04 | |
| E01003839 | 6 | 3.72 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003834 | 26 | 17.00 | |
| E01003823 | 16 | 10.36 | |
| E01003838 | 7 | 4.90 | |
| E01003837 | 6 | 4.04 | |
| E01003839 | 6 | 3.72 | |
| E01003889 | 6 | 3.69 | |
Crimes in E01003839
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.72 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.62 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.62 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.62 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003839 | 4 | 6 | 6 |
| Hampton Wick | 43 | 58 | 38 |
| Richmond Upon Thames | 939 | 911 | 880 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hampton Wick | 574 | 490 | 592 |
| Richmond Upon Thames | 11526 | 11749 | 12014 |
| MPS | 829347 | 823468 | 815461 |
