Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Hampton
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003823 | 16 | 10.36 | |
| E01003826 | 8 | 4.95 | |
| E01003824 | 6 | 3.85 | |
| E01003827 | 5 | 3.22 | |
| E01003822 | 4 | 2.76 | |
| E01003825 | 1 | 0.58 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003823 | 16 | 10.36 | |
| E01003826 | 8 | 4.95 | |
| E01003824 | 6 | 3.85 | |
| E01003827 | 5 | 3.22 | |
| E01003822 | 4 | 2.76 | |
| E01003825 | 1 | 0.58 | |
Crimes in E01003827
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.22 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.29 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003827 | 6 | 5 | 6 |
| Hampton | 29 | 40 | 34 |
| Richmond Upon Thames | 939 | 911 | 880 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hampton | 514 | 533 | 590 |
| Richmond Upon Thames | 11526 | 11749 | 12014 |
| MPS | 829347 | 823468 | 815461 |
