Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hampton
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003823 | 18 | 11.66 | |
| E01003826 | 8 | 4.95 | |
| E01003824 | 6 | 3.85 | |
| E01003822 | 4 | 2.76 | |
| E01003827 | 4 | 2.58 | |
| E01003825 | 1 | 0.58 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003826 | 8 | 4.95 | |
| E01003824 | 6 | 3.85 | |
| E01003827 | 4 | 2.58 | |
| E01003825 | 1 | 0.58 | |
Crimes in E01003826
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 4.95 |
| Residential burglary | 1 | 0.62 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.86 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003826 | 14 | 7 | 8 |
| Hampton | 40 | 28 | 41 |
| Richmond Upon Thames | 815 | 932 | 915 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hampton | 514 | 533 | 586 |
| Richmond Upon Thames | 11526 | 11749 | 12014 |
| MPS | 829347 | 823468 | 815454 |
