Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hampton
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003823 | 18 | 11.66 | |
| E01003826 | 8 | 4.95 | |
| E01003824 | 6 | 3.85 | |
| E01003822 | 4 | 2.76 | |
| E01003827 | 4 | 2.58 | |
| E01003825 | 1 | 0.58 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003834 | 26 | 17.00 | |
| E01003823 | 18 | 11.66 | |
| E01003815 | 16 | 10.18 | |
| E01003888 | 15 | 8.61 | |
| E01003817 | 11 | 6.68 | |
| E01002965 | 10 | 6.17 | |
| E01002988 | 8 | 4.85 | |
| E01002967 | 7 | 4.46 | |
| E01003835 | 7 | 4.66 | |
| E01003838 | 7 | 4.90 | |
| E01003824 | 6 | 3.85 | |
| E01003830 | 6 | 3.59 | |
| E01003836 | 6 | 3.94 | |
| E01003837 | 6 | 4.04 | |
| E01003839 | 6 | 3.72 | |
| E01003889 | 6 | 3.69 | |
| E01003887 | 5 | 3.07 | |
| E01003822 | 4 | 2.76 | |
| E01003827 | 4 | 2.58 | |
| E01003828 | 4 | 2.68 | |
| E01002993 | 2 | 1.38 | |
| E01003814 | 2 | 1.24 | |
| E01002989 | 1 | 0.61 | |
Crimes in E01003823
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 18 | 11.66 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.65 |
| Theft of motor vehicle | 1 | 0.65 |
| Theft from motor vehicle | 3 | 1.94 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.24 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003823 | 6 | 9 | 18 |
| Hampton | 40 | 28 | 41 |
| Richmond Upon Thames | 815 | 932 | 915 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hampton | 514 | 533 | 586 |
| Richmond Upon Thames | 11526 | 11749 | 12014 |
| MPS | 829347 | 823468 | 815454 |
