Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Ham Petersham and Richmond Riverside

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003820 3 1.65
E01003821 4 2.68
E01003818 5 3.30
E01003816 9 5.94
E01003819 9 5.32
E01003817 11 6.68

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003008 1 0.80
E01002934 2 1.13
E01002953 2 1.57
E01003007 2 1.57
E01003820 3 1.65
E01002951 4 2.66
E01002952 4 2.62
E01002955 4 3.35
E01002956 4 2.12
E01003009 4 2.43
E01002938 5 2.87
E01003006 5 3.50
E01003818 5 3.30
E01003837 6 4.04
E01003835 7 4.66
E01003838 7 4.90
E01002957 8 5.14
E01003011 9 6.07
E01003806 9 5.61
E01003816 9 5.94
E01003819 9 5.32
E01003817 11 6.68
E01003010 12 9.12
E01003823 18 11.66
E01003896 26 17.63

Crimes in E01003817

Crime type Crime count Crime rate
Total notifiable offences116.68
Residential burglary00.00
Burglary other10.61
Theft of motor vehicle00.00
Theft from motor vehicle10.61
Robbery business00.00
Robbery personal00.00
Violence against the person42.43

Last three months trend

Area FebruaryMarchApril
E01003817 11 5 11
Ham Petersham and Richmond Riverside 43 43 41
Richmond Upon Thames 815 932 915
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Ham Petersham and Richmond Riverside 538 667 671
Richmond Upon Thames 11526 11749 12014
MPS 829347 823468 815454