Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in East Sheen
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003804 | 10 | 6.30 | |
| E01003805 | 6 | 3.68 | |
| E01003806 | 9 | 5.61 | |
| E01003807 | 15 | 9.65 | |
| E01003808 | 3 | 1.79 | |
| E01003809 | 11 | 6.50 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003807 | 15 | 9.65 | |
| E01003808 | 3 | 1.79 | |
| E01003809 | 11 | 6.50 | |
| E01003855 | 9 | 6.17 | |
| E01003856 | 4 | 2.81 | |
| E01003858 | 6 | 4.02 | |
Crimes in E01003808
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 1.79 |
| Residential burglary | 1 | 0.60 |
| Burglary other | 1 | 0.60 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.60 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003808 | 4 | 8 | 3 |
| East Sheen | 22 | 39 | 54 |
| Richmond Upon Thames | 815 | 932 | 915 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Sheen | 570 | 595 | 621 |
| Richmond Upon Thames | 11526 | 11749 | 12014 |
| MPS | 829347 | 823468 | 815454 |
