Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in East Sheen
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003808 | 3 | 1.79 | |
| E01003805 | 6 | 3.68 | |
| E01003806 | 9 | 5.61 | |
| E01003804 | 10 | 6.30 | |
| E01003809 | 11 | 6.50 | |
| E01003807 | 15 | 9.65 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004642 | 4 | 2.53 | |
| E01003859 | 5 | 3.27 | |
| E01002955 | 4 | 3.35 | |
| E01003805 | 6 | 3.68 | |
| E01003878 | 6 | 4.01 | |
| E01004641 | 7 | 4.24 | |
| E01004576 | 6 | 4.44 | |
| E01004574 | 7 | 4.69 | |
| E01004575 | 7 | 5.09 | |
| E01003806 | 9 | 5.61 | |
| E01004570 | 9 | 5.87 | |
| E01004644 | 9 | 5.88 | |
| E01003816 | 9 | 5.94 | |
| E01003804 | 10 | 6.30 | |
| E01003809 | 11 | 6.50 | |
| E01003817 | 11 | 6.68 | |
| E01003460 | 11 | 7.35 | |
| E01004569 | 11 | 7.36 | |
| E01003862 | 10 | 7.49 | |
| E01004573 | 10 | 7.62 | |
| E01004568 | 13 | 8.20 | |
| E01003875 | 12 | 8.71 | |
| E01003852 | 12 | 9.52 | |
| E01003807 | 15 | 9.65 | |
Crimes in E01003806
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 5.61 |
| Residential burglary | 1 | 0.62 |
| Burglary other | 2 | 1.25 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.87 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.62 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003806 | 2 | 2 | 9 |
| East Sheen | 22 | 39 | 54 |
| Richmond Upon Thames | 815 | 932 | 915 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Sheen | 570 | 595 | 621 |
| Richmond Upon Thames | 11526 | 11749 | 12014 |
| MPS | 829347 | 823468 | 815454 |
