Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Barnes
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003802 | 2 | 1.47 | |
| E01003803 | 4 | 2.73 | |
| E01003797 | 4 | 2.75 | |
| E01003798 | 7 | 5.12 | |
| E01003799 | 12 | 7.73 | |
| E01003800 | 12 | 8.06 | |
| E01003801 | 22 | 19.23 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003802 | 2 | 1.47 | |
| E01003803 | 4 | 2.73 | |
| E01003797 | 4 | 2.75 | |
| E01002571 | 6 | 4.88 | |
| E01003800 | 12 | 8.06 | |
| E01002575 | 14 | 9.10 | |
| E01001893 | 13 | 9.56 | |
| E01001891 | 18 | 11.43 | |
| E01001933 | 26 | 17.36 | |
| E01003801 | 22 | 19.23 | |
| E01001894 | 28 | 21.54 | |
| E01001932 | 40 | 26.92 | |
Crimes in E01003801
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 22 | 19.23 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.87 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 9 | 7.87 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.75 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003801 | 10 | 22 | 10 |
| Barnes | 49 | 63 | 51 |
| Richmond Upon Thames | 939 | 911 | 880 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Barnes | 593 | 632 | 646 |
| Richmond Upon Thames | 11526 | 11749 | 12014 |
| MPS | 829347 | 823468 | 815461 |
