Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Wanstead
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003794 | 4 | 2.54 | |
| E01003796 | 4 | 2.73 | |
| E01003790 | 6 | 4.31 | |
| E01003791 | 6 | 4.02 | |
| E01003789 | 7 | 4.86 | |
| E01003795 | 8 | 6.09 | |
| E01003792 | 13 | 8.91 | |
| E01003793 | 21 | 15.32 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004327 | 1 | 0.96 | |
| E01004333 | 1 | 0.71 | |
| E01003796 | 4 | 2.73 | |
| E01004441 | 5 | 3.44 | |
| E01003791 | 6 | 4.02 | |
| E01003789 | 7 | 4.86 | |
| E01003795 | 8 | 6.09 | |
| E01003550 | 10 | 6.24 | |
| E01004331 | 12 | 8.03 | |
| E01003792 | 13 | 8.91 | |
| E01004329 | 13 | 8.86 | |
| E01004334 | 16 | 10.67 | |
| E01004362 | 17 | 12.06 | |
| E01003793 | 21 | 15.32 | |
| E01004436 | 23 | 14.72 | |
| E01004438 | 38 | 23.93 | |
Crimes in E01003791
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 4.02 |
| Residential burglary | 2 | 1.34 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 1 | 0.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003791 | 10 | 17 | 6 |
| Wanstead | 64 | 88 | 69 |
| Redbridge | 1734 | 1795 | 1634 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Wanstead | 1017 | 1063 | 1049 |
| Redbridge | 24029 | 24562 | 24263 |
| MPS | 829347 | 823468 | 815454 |
