Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Newbury

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003754 3 1.96
E01003752 4 2.22
E01003756 5 2.83
E01003757 5 2.99
E01003751 6 3.70
E01003753 8 5.23
E01003755 14 9.33
E01003758 14 8.48

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003754 3 1.96
E01003752 4 2.22
E01003786 4 3.07
E01003787 4 2.72
E01003756 5 2.83
E01003757 5 2.99
E01003753 8 5.23
E01003768 9 6.01
E01003782 12 8.45
E01003755 14 9.33
E01003758 14 8.48

Crimes in E01003756

Crime type Crime count Crime rate
Total notifiable offences52.83
Residential burglary10.57
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person21.13

Last three months trend

Area FebruaryMarchApril
E01003756 8 10 5
Newbury 72 80 59
Redbridge 1734 1795 1634
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Newbury 1165 1211 1134
Redbridge 24029 24562 24263
MPS 829347 823468 815454