Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Newbury
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003755 | 14 | 9.33 | |
| E01003758 | 14 | 8.48 | |
| E01003753 | 8 | 5.23 | |
| E01003751 | 6 | 3.70 | |
| E01003756 | 5 | 2.83 | |
| E01003757 | 5 | 2.99 | |
| E01003752 | 4 | 2.22 | |
| E01003754 | 3 | 1.96 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003645 | 36 | 24.61 | |
| E01003690 | 28 | 20.25 | |
| E01003653 | 14 | 10.76 | |
| E01003755 | 14 | 9.33 | |
| E01003647 | 6 | 4.38 | |
| E01003644 | 5 | 3.46 | |
| E01003756 | 5 | 2.83 | |
| E01003752 | 4 | 2.22 | |
| E01003786 | 4 | 3.07 | |
Crimes in E01003752
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.22 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.55 |
| Theft from motor vehicle | 1 | 0.55 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.11 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003752 | 11 | 16 | 4 |
| Newbury | 72 | 80 | 59 |
| Redbridge | 1734 | 1795 | 1634 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Newbury | 1165 | 1211 | 1134 |
| Redbridge | 24029 | 24562 | 24263 |
| MPS | 829347 | 823468 | 815454 |
