Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Mayfield
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003738 | 5 | 2.84 | |
| E01003741 | 6 | 3.99 | |
| E01003740 | 11 | 6.31 | |
| E01003743 | 10 | 6.63 | |
| E01003742 | 12 | 7.14 | |
| E01003737 | 13 | 8.41 | |
| E01003739 | 13 | 8.77 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003713 | 4 | 2.79 | |
| E01003738 | 5 | 2.84 | |
| E01003741 | 6 | 3.99 | |
| E01003740 | 11 | 6.31 | |
| E01003715 | 11 | 6.61 | |
| E01003719 | 11 | 6.61 | |
| E01003743 | 10 | 6.63 | |
| E01003742 | 12 | 7.14 | |
| E01003737 | 13 | 8.41 | |
| E01003739 | 13 | 8.77 | |
| E01003687 | 56 | 32.81 | |
Crimes in E01003740
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 6.31 |
| Residential burglary | 3 | 1.72 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 1.15 |
| Theft from motor vehicle | 1 | 0.57 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.15 |
| Violence against the person | 1 | 0.57 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003740 | 7 | 11 | 18 |
| Mayfield | 66 | 70 | 84 |
| Redbridge | 1796 | 1631 | 1696 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Mayfield | 905 | 980 | 982 |
| Redbridge | 24029 | 24562 | 24263 |
| MPS | 829347 | 823468 | 815461 |
