Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Loxford
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003730 | 5 | 3.02 | |
| E01003733 | 10 | 6.38 | |
| E01003736 | 10 | 6.92 | |
| E01003731 | 13 | 9.52 | |
| E01003732 | 13 | 8.46 | |
| E01003735 | 16 | 10.46 | |
| E01003734 | 19 | 11.51 | |
| E01003729 | 20 | 14.34 | |
| E01003728 | 35 | 24.36 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000012 | 3 | 2.17 | |
| E01003730 | 5 | 3.02 | |
| E01003684 | 6 | 3.95 | |
| E01000011 | 8 | 5.75 | |
| E01000068 | 8 | 5.39 | |
| E01003731 | 13 | 9.52 | |
| E01003739 | 13 | 8.77 | |
| E01003735 | 16 | 10.46 | |
| E01003734 | 19 | 11.51 | |
| E01000070 | 21 | 13.73 | |
Crimes in E01003735
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 16 | 10.46 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.65 |
| Violence against the person | 4 | 2.61 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003735 | 18 | 16 | 18 |
| Loxford | 127 | 141 | 118 |
| Redbridge | 1796 | 1631 | 1696 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Loxford | 1720 | 1802 | 1765 |
| Redbridge | 24029 | 24562 | 24263 |
| MPS | 829347 | 823468 | 815461 |
