Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Loxford

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003730 5 3.02
E01003733 10 6.38
E01003736 12 8.30
E01003732 15 9.77
E01003735 16 10.46
E01003731 17 12.45
E01003734 21 12.72
E01003729 20 14.34
E01003728 35 24.36

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000012 3 2.17
E01000008 8 5.69
E01003733 10 6.38
E01003580 11 7.67
E01003625 12 8.03
E01003736 12 8.30
E01003577 15 8.97
E01003732 15 9.77
E01003734 21 12.72
E01003729 20 14.34

Crimes in E01003732

Crime type Crime count Crime rate
Total notifiable offences159.77
Residential burglary21.30
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.65
Robbery business00.00
Robbery personal10.65
Violence against the person10.65

Last three months trend

Area FebruaryMarchApril
E01003732 7 8 15
Loxford 126 127 151
Redbridge 1734 1795 1634
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Loxford 1720 1802 1762
Redbridge 24029 24562 24263
MPS 829347 823468 815454